Extraordinary implant from MegaGen.
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FANIHX3508C | 3.5 | 8.5 | |
FANIHX3510C | 3.5 | 10 | |
FANIHX3511C | 3.5 | 11.5 | |
FANIHX3513C | 3.5 | 13 | |
FANIHX3515C | 3.5 | 15 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FANIHX4008C | 4.0 | 8.5 | |
FANIHX4010C | 4.0 | 10 | |
FANIHX4011C | 4.0 | 11.5 | |
FANIHX4013C | 4.0 | 13 | |
FANIHX4015C | 4.0 | 15 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FANIHX4508C | 4.5 | 8.5 | |
FANIHX4510C | 4.5 | 10 | |
FANIHX4511C | 4.5 | 11.5 | |
FANIHX4513C | 4.5 | 13 | |
FANIHX4515C | 4.5 | 15 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FANIHX5007C | 5.0 | 7 | |
FANIHX5008C | 5.0 | 8.5 | |
FANIHX5010C | 5.0 | 10 | |
FANIHX5011C | 5.0 | 11.5 | |
FANIHX5013C | 5.0 | 13 | |
FANIHX5015C | 5.0 | 15 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FANIHX5507C | 5.5 | 7 | |
FANIHX5508C | 5.5 | 8.5 | |
FANIHX5510C | 5.5 | 10 | |
FANIHX5511C | 5.5 | 11.5 | |
FANIHX5513C | 5.5 | 13 | |
FANIHX5515C | 5.5 | 15 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FALIHX6007C | 6.0 | 7 | |
FALIHX6008C | 6.0 | 8.5 | |
FALIHX6010C | 6.0 | 10 | |
FALIHX6011C | 6.0 | 11.5 | |
FALIHX6013C | 6.0 | 13 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FALIHX6507C | 6.5 | 7 | |
FALIHX6508C | 6.5 | 8.5 | |
FALIHX6510C | 6.5 | 10 | |
FALIHX6511C | 6.5 | 11.5 | |
FALIHX6513C | 6.5 | 13 |
* Unit : mm
P / N | Diameter (mm) | Length (mm) | |
---|---|---|---|
FALIHX7007C | 7.0 | 7 | |
FALIHX7008C | 7.0 | 8.5 | |
FALIHX7010C | 7.0 | 10 | |
FALIHX7011C | 7.0 | 11.5 | |
FALIHX7013C | 7.0 | 13 |
* Unit : mm
若想知道更多產品訊息,歡迎加入昇基官方LINE或官方FB聯繫小編: